Industry Group US TSR Medians for Performance-Related Policy

The list below identifies the median one-year, three-year and five-year total shareholder returns1 (TSR) for each respective Global Industry Classification Standard (GICS®)group as of the end of the most recent calendar quarter. This list is solely for informational purposes.

Company performance relative to industry medians is incorporated into ISS’ evaluation of shareholder proposals seeking an independent chair and for ISS’ evaluation of director performance. However, the TSR sector medians in our reports are updated monthly and align with the subject company’s fiscal year end.

Effective March 2023, the companies formerly included under the GICS 6010 “Real Estate” have been divided into two groups, with a portion remaining under GICS 6010, now renamed “Equity Real Estate Investment Trusts (REITs)”, and the remainder of the companies included under a new GICS 6020 group named “Real Estate Management & Development”.

In addition, GICS 4020 has been renamed from “Diversified Financials” to “Financial Services”.

1ISS utilizes S&P’s Compustat database for TSR calculated values. The Total Return concepts are annualized rates of return reflecting price appreciation plus reinvestment of dividends (calculated monthly) and the compounding effect of dividends paid on reinvested dividends.
2GICS® is a registered servicemark of MSCI Inc. and Standard & Poors.

 

Industry Group US TSR Medians

 

GICs Industry Group Median
1-Year GICS
Median
3-Year GICS
Median
5-Year GICS
Current Date
1010 Energy 32.92 8.32 16.28 06/30/2026
1510 Materials 15.4 7.21 3.57 06/30/2026
2010 Capital Goods 26.9 17 11.05 06/30/2026
2020 Commercial & Professional Services -12.58 2.3 1.23 06/30/2026
2030 Transportation 48.3 11.07 7.66 06/30/2026
2510 Automobiles & Components 20.75 -1.83 -3.64 06/30/2026
2520 Consumer Durables & Apparel 22.7 4.13 -0.36 06/30/2026
2530 Consumer Services 1.94 6.19 2.4 06/30/2026
2550 Consumer Discretionary Distribution & Retail 2.17 2.35 -6.95 06/30/2026
3010 Consumer Staples Distribution & Retail 13.44 15.67 12.89 06/30/2026
3020 Food, Beverage & Tobacco -6.03 -4.36 0.26 06/30/2026
3030 Household & Personal Products -8.02 -3.59 -0.12 06/30/2026
3510 Health Care Equipment & Services 0.65 -2.89 -7.99 06/30/2026
3520 Pharmaceuticals, Biotechnology & Life Sciences 48.47 11.62 -5.27 06/30/2026
4010 Banks 33.45 24.51 9.89 06/30/2026
4020 Financial Services 2.14 12.57 3.77 06/30/2026
4030 Insurance 6.87 16.46 10.67 06/30/2026
4510 Software & Services -22.3 -2.29 -8.66 06/30/2026
4520 Technology Hardware & Equipment 44.84 21.84 14.22 06/30/2026
4530 Semiconductors & Semiconductor Equipment 123.89 22.67 20.24 06/30/2026
5010 Telecommunication Services 11.51 11.52 0.59 06/30/2026
5020 Media & Entertainment -5.78 3.62 -10.77 06/30/2026
5510 Utilities 13.97 11.66 9.19 06/30/2026
6010 Equity Real Estate Investment Trusts (REITs) 16.82 9 1.79 06/30/2026
6020 Real Estate Management & Development 9.1 2.01 -1.37 06/30/2026

 

GICs Industry Group Median
1-Year GICS
Median
3-Year GICS
Median
5-Year GICS
Current Date
1010 Energy 40.54 15.61 23.63 03/31/2026
1510 Materials 19.95 4.42 3.71 03/31/2026
2010 Capital Goods 28.21 16.76 9.97 03/31/2026
2020 Commercial & Professional Services -16.16 3.2 2.41 03/31/2026
2030 Transportation 17.19 7.29 4.86 03/31/2026
2510 Automobiles & Components 22.42 -0.93 -5.54 03/31/2026
2520 Consumer Durables & Apparel -3 -0.38 -3.18 03/31/2026
2530 Consumer Services 0.51 4.27 0.98 03/31/2026
2550 Consumer Discretionary Distribution & Retail 5.76 3.23 -7.94 03/31/2026
3010 Consumer Staples Distribution & Retail 9.16 16.12 10.83 03/31/2026
3020 Food, Beverage & Tobacco -14.48 -2.73 -0.48 03/31/2026
3030 Household & Personal Products -14.92 -6.83 -5.59 03/31/2026
3510 Health Care Equipment & Services -8.37 -5 -8.34 03/31/2026
3520 Pharmaceuticals, Biotechnology & Life Sciences 30.72 10.15 -8.1 03/31/2026
4010 Banks 21.25 16 6.89 03/31/2026
4020 Financial Services 2.01 12.53 3.63 03/31/2026
4030 Insurance -4.63 14.23 8.53 03/31/2026
4510 Software & Services -21.45 -2.19 -7.54 03/31/2026
4520 Technology Hardware & Equipment 38.18 16.75 9.35 03/31/2026
4530 Semiconductors & Semiconductor Equipment 68.81 7.9 7.78 03/31/2026
5010 Telecommunication Services 9.12 11.46 -6.12 03/31/2026
5020 Media & Entertainment -4.23 -6.26 -14.42 03/31/2026
5510 Utilities 15.48 9.47 8.27 03/31/2026
6010 Equity Real Estate Investment Trusts (REITs) 1.04 3.87 1.04 03/31/2026
6020 Real Estate Management & Development -0.54 -3.49 -0.67 03/31/2026

 

 

 

GICs Industry Group Median
1-Year GICS
Median
3-Year GICS
Median
5-Year GICS
Current Date
1010 Energy -2 2.4 21.64 12/31/2025
1510 Materials 9.08 4.84 4.21 12/31/2025
2010 Capital Goods 15.61 17.03 12.36 12/31/2025
2020 Commercial & Professional Services -7.32 8.74 7.52 12/31/2025
2030 Transportation -8.24 9.17 7.25 12/31/2025
2510 Automobiles & Components 23.24 1.8 -4.2 12/31/2025
2520 Consumer Durables & Apparel -10.87 3.53 1.53 12/31/2025
2530 Consumer Services 1.54 10.65 5.93 12/31/2025
2550 Consumer Discretionary Distribution & Retail 4.51 6.21 1.64 12/31/2025
3010 Consumer Staples Distribution & Retail 6.35 14.44 14.2 12/31/2025
3020 Food, Beverage & Tobacco -14.36 -2.65 0.87 12/31/2025
3030 Household & Personal Products -21.16 -4.84 -3.42 12/31/2025
3510 Health Care Equipment & Services -4.73 -0.87 -6.1 12/31/2025
3520 Pharmaceuticals, Biotechnology & Life Sciences 14.14 6.45 -5.11 12/31/2025
4010 Banks 10.83 8.26 10.68 12/31/2025
4020 Financial Services 6.06 17.03 8.61 12/31/2025
4030 Insurance 6.92 14.92 12.82 12/31/2025
4510 Software & Services -11.59 9.69 -2.62 12/31/2025
4520 Technology Hardware & Equipment 9.89 19.24 11.71 12/31/2025
4530 Semiconductors & Semiconductor Equipment 19.07 13.21 6.41 12/31/2025
5010 Telecommunication Services 8.24 8.07 -5.45 12/31/2025
5020 Media & Entertainment -0.96 2.03 -8.58 12/31/2025
5510 Utilities 15.1 7.08 6.62 12/31/2025
6010 Equity Real Estate Investment Trusts (REITs) -3.43 3.59 3.67 12/31/2025
6020 Real Estate Management & Development 2.56 7.82 1.77 12/31/2025

 

 

GICs Industry Group Median
1-Year GICS
Median
3-Year GICS
Median
5-Year GICS
Current Date
1010 Energy -2.42 8.02 30.07 09/30/2025
1510 Materials -1.12 7.88 9.53 09/30/2025
2010 Capital Goods 17.13 23.07 18.08 09/30/2025
2020 Commercial & Professional Services -3.46 12.76 11.48 09/30/2025
2030 Transportation -8.24 9.17 7.25 09/30/2025
2510 Automobiles & Components 10.85 2.81 4.86 09/30/2025
2520 Consumer Durables & Apparel -16.05 9.92 5.73 09/30/2025
2530 Consumer Services 4.16 13.7 12.9 09/30/2025
2550 Consumer Discretionary Distribution & Retail 0 12.47 7.44 09/30/2025
3010 Consumer Staples Distribution & Retail 20.56 9.49 15.9 09/30/2025
3020 Food, Beverage & Tobacco -10.27 -0.49 2.52 09/30/2025
3030 Household & Personal Products -18.31 3.1 0.14 09/30/2025
3510 Health Care Equipment & Services -1.1 -2.63 -1.89 09/30/2025
3520 Pharmaceuticals, Biotechnology & Life Sciences -5.49 3.89 -2.49 09/30/2025
4010 Banks 11.62 8.32 15.88 09/30/2025
4020 Financial Services 8.09 18.48 12.73 09/30/2025
4030 Insurance 5.64 19.51 16.22 09/30/2025
4510 Software & Services 3.63 11.3 2.95 09/30/2025
4520 Technology Hardware & Equipment 31.5 23.22 16.71 09/30/2025
4530 Semiconductors & Semiconductor Equipment 1.44 16.3 12.28 09/30/2025
5010 Telecommunication Services 4.33 11.89 -1.45 09/30/2025
5020 Media & Entertainment 3.13 5.21 -0.29 09/30/2025
5510 Utilities 10.26 11.04 8.79 09/30/2025
6010 Equity Real Estate Investment Trusts (REITs) -6.98 5.12 6.57 09/30/2025
6020 Real Estate Management & Development -8.95 6.6 5.84 09/30/2025

Current Voting Policies

Access the latest policy guidelines.

Learn More

The products and services described on this website are provided by entities within the ISS STOXX group and may be subject to different regulatory frameworks. These entities are separate, but affiliated, subsidiaries of ISS STOXX GmbH.

Stewardship Solutions, which consists of ISS STOXX Governance and ISS STOXX Sustainability, are provided exclusively by Institutional Shareholder Services Inc. (“ISS Inc.”) an Investment Adviser registered with the US Securities and Exchange Commission (“SEC”) under the Investment Advisers Act of 1940. ISS Inc. provides its investment advisory services exclusively to institutional clients and does not serve the retail marketplace at this time. Additional information about ISS Inc., including its advisory services, fees, and conflict mitigation practices, is available in ISS’ Form ADV which is accessible through the SEC’s website at sec.gov and also our Compliance page.

All solutions under Indices including STOXX services, such as indices and benchmark data, are provided by STOXX Ltd. and are governed by the EU Benchmark Regulation.

The solutions listed below, which are offered by ISS Market Intelligence, are provided by Asset International Inc and/or its subsidiaries, and are not considered investment advisory services under the Investment Advisers Act of 1940.

ISS Market Intelligence’s class action solutions are provided by Securities Class Action Services, LLC and are not considered investment advisory services under the Investment Advisers Act of 1940.

ISS-Corporate services are provided by ISS Corporate Solutions, Inc. These services are not considered investment advisory services under the Investment Advisers Act of 1940.

This communication and all of the information contained in it, including without limitation all text, data, graphs and charts, is the property of ISS STOXX GmbH and/or its subsidiaries and is provided for informational purposes only. The information may not be modified, reproduced or redisseminated, in whole or in part, without prior written permission from ISS STOXX. All statistics referenced in this document are approximate and updated on an annual basis and, unless otherwise noted, relate to the year ending December 31, 2025.

None of the information included in this communication constitutes an offer to sell (or a solicitation of an offer to buy), or a promotion or recommendation of, any security, financial product or other investment vehicle, and ISS STOXX does not endorse or approve any issuer, securities, financial products.

ISS STOXX MAKES NO EXPRESS OR IMPLIED WARRANTIES OR REPRESENTATIONS WITH RESPECT TO THE INFORMATION.

©2026 ISS STOXX and/or its subsidiaries. All rights reserved.