Industry Group US TSR Medians for Performance-Related Policy

The list below identifies the median one-year, three-year and five-year total shareholder returns1 (TSR) for each respective Global Industry Classification Standard (GICS®)group as of the end of the most recent calendar quarter. This list is solely for informational purposes.

Company performance relative to industry medians is incorporated into ISS’ evaluation of shareholder proposals seeking an independent chair and for ISS’ evaluation of director performance. However, the TSR sector medians in our reports are updated monthly and align with the subject company’s fiscal year end.

Effective March 2023, the companies formerly included under the GICS 6010 “Real Estate” have been divided into two groups, with a portion remaining under GICS 6010, now renamed “Equity Real Estate Investment Trusts (REITs)”, and the remainder of the companies included under a new GICS 6020 group named “Real Estate Management & Development”.

In addition, GICS 4020 has been renamed from “Diversified Financials” to “Financial Services”.

1ISS utilizes S&P’s Compustat database for TSR calculated values. The Total Return concepts are annualized rates of return reflecting price appreciation plus reinvestment of dividends (calculated monthly) and the compounding effect of dividends paid on reinvested dividends.
2GICS® is a registered servicemark of MSCI Inc. and Standard & Poors.

 

Industry Group US TSR Medians

GICs Industry Group Median
1-Year GICS
Median
3-Year GICS
Median
5-Year GICS
Current Date
1010 Energy -2.42 8.02 30.07 09/30/2025
1510 Materials -1.12 7.88 9.53 09/30/2025
2010 Capital Goods 17.13 23.07 18.08 09/30/2025
2020 Commercial & Professional Services -3.46 12.76 11.48 09/30/2025
2030 Transportation -8.24 9.17 7.25 09/30/2025
2510 Automobiles & Components 10.85 2.81 4.86 09/30/2025
2520 Consumer Durables & Apparel -16.05 9.92 5.73 09/30/2025
2530 Consumer Services 4.16 13.7 12.9 09/30/2025
2550 Consumer Discretionary Distribution & Retail 0 12.47 7.44 09/30/2025
3010 Consumer Staples Distribution & Retail 20.56 9.49 15.9 09/30/2025
3020 Food, Beverage & Tobacco -10.27 -0.49 2.52 09/30/2025
3030 Household & Personal Products -18.31 3.1 0.14 09/30/2025
3510 Health Care Equipment & Services -1.1 -2.63 -1.89 09/30/2025
3520 Pharmaceuticals, Biotechnology & Life Sciences -5.49 3.89 -2.49 09/30/2025
4010 Banks 11.62 8.32 15.88 09/30/2025
4020 Financial Services 8.09 18.48 12.73 09/30/2025
4030 Insurance 5.64 19.51 16.22 09/30/2025
4510 Software & Services 3.63 11.3 2.95 09/30/2025
4520 Technology Hardware & Equipment 31.5 23.22 16.71 09/30/2025
4530 Semiconductors & Semiconductor Equipment 1.44 16.3 12.28 09/30/2025
5010 Telecommunication Services 4.33 11.89 -1.45 09/30/2025
5020 Media & Entertainment 3.13 5.21 -0.29 09/30/2025
5510 Utilities 10.26 11.04 8.79 09/30/2025
6010 Equity Real Estate Investment Trusts (REITs) -6.98 5.12 6.57 09/30/2025
6020 Real Estate Management & Development -8.95 6.6 5.84 09/30/2025
GICs Industry Group Median
1-Year
GICS
Median
3-Year
GICS
Median
5-Year
GICS
Current Date
1010 Energy -16.3 4.75 21.51 06/30/2025
1510 Materials -5.23 1.85 10.32 06/30/2025
2010 Capital Goods 11.62 16.39 17.31 06/30/2025
2020 Commercial & Professional Services 4.09 8.7 11.9 06/30/2025
2030 Transportation -3.56 2.28 9.9 06/30/2025
2510 Automobiles & Components -7.4 -7.87 2.88 06/30/2025
2520 Consumer Durables & Apparel -12.21 -3.53 3.12 06/30/2025
2530 Consumer Services 11.25 12.18 16.32 06/30/2025
2550 Consumer Discretionary Distribution & Retail -8.37 4.97 9.11 06/30/2025
3010 Consumer Staples Distribution & Retail 22.76 5.31 13.32 06/30/2025
3020 Food, Beverage & Tobacco -4.34 -1.45 4.3 06/30/2025
3030 Household & Personal Products -9.14 -3.34 1.7 06/30/2025
3510 Health Care Equipment & Services -2.33 -2.87 1.89 06/30/2025
3520 Pharmaceuticals, Biotechnology & Life Sciences -22.87 -8.68 -8.77 06/30/2025
4010 Banks 21.42 7.16 12.8 06/30/2025
4020 Financial Services 17.8 15.69 14.28 06/30/2025
4030 Insurance 20.69 16.06 16.69 06/30/2025
4510 Software & Services 8.3 8.85 5.08 06/30/2025
4520 Technology Hardware & Equipment 15.86 16.07 15 06/30/2025
4530 Semiconductors & Semiconductor Equipment -20.09 6.42 10.46 06/30/2025
5010 Telecommunication Services 29.01 -1.53 0.97 06/30/2025
5020 Media & Entertainment -2.91 -0.14 2.49 06/30/2025
5510 Utilities 17.56 3.99 7.67 06/30/2025
6010 Equity Real Estate Investment Trusts (REITs) 6.92 0.1 5.74 06/30/2025
6020 Real Estate Management & Development 0.99 1.33 3.99 06/30/2025

 

GICs Industry Group Median
1-Year
GICS
Median
3-Year
GICS
Median
5-Year
GICS
1010 Energy -20.03 2.52 31.89
1510 Materials -15.13 -5.25 15.26
2010 Capital Goods -8.74 7.56 19.94
2020 Commercial & Professional Services -4.78 1.26 13.76
2030 Transportation -18.36 -3.81 12.1
2510 Automobiles & Components -33.28 -13.08 8.33
2520 Consumer Durables & Apparel -19.72 -9.32 12.44
2530 Consumer Services -3.52 0.96 20.06
2550 Consumer Discretionary Distribution & Retail -13.73 -7.08 17.4
3010 Consumer Staples Distribution & Retail 21.08 4.55 17.75
3020 Food, Beverage & Tobacco -6.98 -1.01 7.76
3030 Household & Personal Products -15.52 -3.46 5.77
3510 Health Care Equipment & Services -11.65 -11.76 4.91
3520 Pharmaceuticals, Biotechnology & Life Sciences -37.94 -15.72 -2.89
4010 Banks 15.93 2.08 13.07
4020 Financial Services 9.3 4.54 18.65
4030 Insurance 18.07 13.36 18.69
4510 Software & Services -6.43 -5.41 10.38
4520 Technology Hardware & Equipment -0.27 3.09 16.12
4530 Semiconductors & Semiconductor Equipment -29.83 -11.35 14.51
5010 Telecommunication Services 9.82 -1.83 4.28
5020 Media & Entertainment -3.78 -11.73 7.22
5510 Utilities 19.49 3.32 8.24
6010 Equity Real Estate Investment Trusts (REITs) 6.77 -4.55 8.86
6020 Real Estate Management & Development -3.66 -9.21 6.26
GICs Gics Desc Median
1-Yr
GICS
Median
3-Yr
GICS
GI Median
5-Year
GICSCs
Current Date
1010 Energy -2.89 16.27 11.83 12/31/2024
1510 Materials -2.9 -1.99 6.67 12/31/2024
2010 Capital Goods 10.04 7.83 11 12/31/2024
2020 Commercial & Professional Services 12.52 4.05 8.91 12/31/2024
2030 Transportation -2 -1.44 8.52 12/31/2024
2510 Automobiles & Components -27.05 -16.42 -0.66 12/31/2024
2520 Consumer Durables & Apparel -7.38 -5.75 3.9 12/31/2024
2530 Consumer Services 7.99 0.86 6.04 12/31/2024
2550 Consumer Discretionary Distribution & Retail -2.92 -9.02 10.99 12/31/2024
3010 Consumer Staples Distribution & Retail 22.27 3.12 10.22 12/31/2024
3020 Food, Beverage & Tobacco -1.3 0.31 4.47 12/31/2024
3030 Household & Personal Products -6.66 -4.9 4.07 12/31/2024
3510 Health Care Equipment & Services -5.5 -13.2 0.67 12/31/2024
3520 Pharmaceuticals, Biotechnology & Life Sciences -6.74 -16.46 -3.36 12/31/2024
4010 Banks 15.74 3.14 4.44 12/31/2024
4020 Financial Services 13.78 2.46 8.06 12/31/2024
4030 Insurance 27.37 11.84 10.61 12/31/2024
4510 Software & Services 3.68 -10.5 9.03 12/31/2024
4520 Technology Hardware & Equipment 16.91 2.63 11.72 12/31/2024
4530 Semiconductors & Semiconductor Equipment -13.63 -9.75 12.46 12/31/2024
5010 Telecommunication Services 12.7 -5.59 2.52 12/31/2024
5020 Media & Entertainment -3.34 -10.04 -1.1 12/31/2024
5510 Utilities 13.44 2.24 2.95 12/31/2024
6010 Equity Real Estate Investment Trusts (REITs) 6.12 -6.25 1.18 12/31/2024
6020 Real Estate Management & Development -13.74 -7.55 0.15 12/31/2024

Current Voting Policies

Access the latest policy guidelines.

Learn More

The products and services described on this website are provided by entities within the ISS STOXX group and may be subject to different regulatory frameworks. These entities are separate, but affiliated, subsidiaries of ISS STOXX GmbH.

Stewardship Solutions, which consists of ISS STOXX Governance and ISS STOXX Sustainability, are provided exclusively by Institutional Shareholder Services Inc. (“ISS Inc.”) an Investment Adviser registered with the US Securities and Exchange Commission (“SEC”) under the Investment Advisers Act of 1940. ISS Inc. provides its investment advisory services exclusively to institutional clients and does not serve the retail marketplace at this time. Additional information about ISS Inc., including its advisory services, fees, and conflict mitigation practices, is available in ISS’ Form ADV which is accessible through the SEC’s website at sec.gov and also our Compliance page.

All solutions under Indices including STOXX services, such as indices and benchmark data, are provided by STOXX Ltd. and are governed by the EU Benchmark Regulation.

The solutions listed below, which are offered by ISS Market Intelligence, are provided by Asset International Inc and/or its subsidiaries, and are not considered investment advisory services under the Investment Advisers Act of 1940.

ISS Market Intelligence’s class action solutions are provided by Securities Class Action Services, LLC and are not considered investment advisory services under the Investment Advisers Act of 1940.

ISS-Corporate services are provided by ISS Corporate Solutions, Inc. These services are not considered investment advisory services under the Investment Advisers Act of 1940.

This communication and all of the information contained in it, including without limitation all text, data, graphs and charts, is the property of ISS STOXX GmbH and/or its subsidiaries and is provided for informational purposes only. The information may not be modified, reproduced or redisseminated, in whole or in part, without prior written permission from ISS STOXX. All statistics referenced in this document are approximate and updated on an annual basis and, unless otherwise noted, relate to the year ending December 31, 2025.

None of the information included in this communication constitutes an offer to sell (or a solicitation of an offer to buy), or a promotion or recommendation of, any security, financial product or other investment vehicle, and ISS STOXX does not endorse or approve any issuer, securities, financial products.

ISS STOXX MAKES NO EXPRESS OR IMPLIED WARRANTIES OR REPRESENTATIONS WITH RESPECT TO THE INFORMATION.

©2026 ISS STOXX and/or its subsidiaries. All rights reserved.